문제
| 점수 | 문제 |
|---|---|
| 100 | A 交通灯 / Traffic Light 1000ms 256MiB 제출 |
| 200 | B 离群者 / Standing Outliers 1000ms 256MiB 제출 |
| 300 | C 区间查找询问 / Range Search Query 2000ms 256MiB 제출 |
| 400 | D 遮蔽胶带 / Masking Tape 2000ms 256MiB 제출 |
| 450 | E 轮状图的距离 / Wheel Distance 2000ms 256MiB 제출 |
| 525 | F 窗口内的黑格计数 / Count Cells in a Window 3000ms 256MiB 제출 |
| 625 | G 树上的频率询问 / Frequency Query on Tree 5000ms 1024MiB 제출 |
제출
According to the contest rules, you cannot view your submission details at current.
Contest Clarifications
Oh, there is no clarification!